Date | Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/22/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/22/2025 | Every Monday, June 16th – October 27thJune – September hours: 5 to 9 pmOctober hours: 5 to 8 pmCivic Center Park50 South Main StreetWe are excited to resume our Springville Farmers Markets and Food Truck Roundup. Join us every Monday evening starting June 16th – October 27th June – Sept 5 PM – 9 PM Springville Civic Center Next to The Splash Pad Facebook: https://www.facebook.com/springvilleFarmersMarketUT Instagram: https://www.instagram.com/springvilleFarmersMarket/ View Market Schedule: https://sunsetfarmersmarkets.com/springville $35 Seasonal Enrollment Fee
more info... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/22/2025 | Mapleton Market (formally known before as the Mapleton Farmer's Market) Mondays 6:00 pm-8:30 pm or dusk July - Sept. Mapleton, Utah is a unique and idyllic place. It’s a bedroom community nestled against the Maple Mountains south of Provo, southeast of Springville, and nearly directly east from Spanish Fork. A lot of homes equals a lot of people with talents, skills, and farm/garden produce to share. This is what you’ll find when you visit the Mapleton Farmer’s Market (MFM): wonderful people and one-of-a-kind, cottage, boutique, and farm items to buy. These items range from crafts, produce, and baked goods to succulents and local food trucks. The MFM is growing and new vendors are joining each year. Application Here: https://mapleton.jotform.com/241417633714151 Have questions or concerns: MFM Director: Jill Uriona | Phone: 801-708-4428 DM: Email: jilluriona@gmail.com
Food Handler Permit (required for sampling). Take the course online ($10) Direct-to-Sale Information (non-regulated homemade foods): click here Utah County Health Department (temporary event permits) www.UtahCountyHealth.org | 801-851-7525 State of Utah Tax Commission Special Events Division | 210 North 1950 West Salt Lake City, UT 84134 | 801-297-6303 | specialevent@utah.gov | tax.utah.gov/sales/specialevents Utah Department of Agriculture: Division of Regulatory Services (certificate of registration) | to certify your baked goods, please contact: Doug Pearson | 1-801-538-7159 | cell 1-801-520-4696 | dpearson@utah.gov more info... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/25/2025 | Business Summit 2025 | Business Beyond Boundaries Join us for an exclusive event!
more info... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/2025 | Every Monday, June 16th – October 27thJune – September hours: 5 to 9 pmOctober hours: 5 to 8 pmCivic Center Park50 South Main StreetWe are excited to resume our Springville Farmers Markets and Food Truck Roundup. Join us every Monday evening starting June 16th – October 27th June – Sept 5 PM – 9 PM Springville Civic Center Next to The Splash Pad Facebook: https://www.facebook.com/springvilleFarmersMarketUT Instagram: https://www.instagram.com/springvilleFarmersMarket/ View Market Schedule: https://sunsetfarmersmarkets.com/springville $35 Seasonal Enrollment Fee
more info... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/6/2025 | Every Monday, June 16th – October 27thJune – September hours: 5 to 9 pmOctober hours: 5 to 8 pmCivic Center Park50 South Main StreetWe are excited to resume our Springville Farmers Markets and Food Truck Roundup. Join us every Monday evening starting June 16th – October 27th June – Sept 5 PM – 9 PM Springville Civic Center Next to The Splash Pad Facebook: https://www.facebook.com/springvilleFarmersMarketUT Instagram: https://www.instagram.com/springvilleFarmersMarket/ View Market Schedule: https://sunsetfarmersmarkets.com/springville $35 Seasonal Enrollment Fee
more info... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11/2025 | SCARECROW SPECTACULAR Saturday, October 11, 2025
Join us for a fabulous Fall afternoon in the park. Come walk amongst the scarecrows & cast a vote for your favorite! Other activities include a Bake Off, Great Pumpkin growing contest, guessing games, face painting and more! Food Trucks will be on hand for tasty treats or dinner! EVENT TIMELINE The scarecrows will be on display at the City Park through part of October. Hosted by Mapleton Parks & Recreation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/13/2025 | Every Monday, June 16th – October 27thJune – September hours: 5 to 9 pmOctober hours: 5 to 8 pmCivic Center Park50 South Main StreetWe are excited to resume our Springville Farmers Markets and Food Truck Roundup. Join us every Monday evening starting June 16th – October 27th June – Sept 5 PM – 9 PM Springville Civic Center Next to The Splash Pad Facebook: https://www.facebook.com/springvilleFarmersMarketUT Instagram: https://www.instagram.com/springvilleFarmersMarket/ View Market Schedule: https://sunsetfarmersmarkets.com/springville $35 Seasonal Enrollment Fee
more info... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/2025 | Every Monday, June 16th – October 27thJune – September hours: 5 to 9 pmOctober hours: 5 to 8 pmCivic Center Park50 South Main StreetWe are excited to resume our Springville Farmers Markets and Food Truck Roundup. Join us every Monday evening starting June 16th – October 27th June – Sept 5 PM – 9 PM Springville Civic Center Next to The Splash Pad Facebook: https://www.facebook.com/springvilleFarmersMarketUT Instagram: https://www.instagram.com/springvilleFarmersMarket/ View Market Schedule: https://sunsetfarmersmarkets.com/springville $35 Seasonal Enrollment Fee
more info... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/2025 | Every Monday, June 16th – October 27thJune – September hours: 5 to 9 pmOctober hours: 5 to 8 pmCivic Center Park50 South Main StreetWe are excited to resume our Springville Farmers Markets and Food Truck Roundup. Join us every Monday evening starting June 16th – October 27th June – Sept 5 PM – 9 PM Springville Civic Center Next to The Splash Pad Facebook: https://www.facebook.com/springvilleFarmersMarketUT Instagram: https://www.instagram.com/springvilleFarmersMarket/ View Market Schedule: https://sunsetfarmersmarkets.com/springville $35 Seasonal Enrollment Fee
more info... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/2025 | See website for more information, https://www.springville.org/parks-recreation/recreation/special-events/halloween/ more info... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/31/2025 | Trick-or-treating down Main Street. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/6/2025 | Thurs., November 6th 2025 5:00-7:00 pm NEW City event! The Veterans Drive Enjoy a patriotic drive along the Mapleton Parkway Trail from 1200 N to 400 N in tribute to Veterans in our community. Vehicles will enter the Parkway Trail from 1200 N and proceed at 5mph on the trail to 400 N. Participants will be able to scan a QR code and listen to narration about our American flag and some of the Military branches' flags. At the end of the trail, there will be opportunities for residents to donate food, clothes, and money to our local Veterans. We hope you join us! Help us with our 2025 event by clicking the link below: VETERAN STORY SUBMISSIONS more info... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/13/2025 | Growth & Prosperity Summit 2025Date and TimeThursday Nov 13, 2025 LocationUtah Valley University - Sorensen Student Center - Grand Ballroom & Ragan Theater Contact InformationDavid Rowley - 385-482-2555 DescriptionThe Utah Valley Growth and Prosperity Summit features several keynote speakers and panels that address Utah County’s biggest challenges and opportunities. Panels include topics such as: business environment, workforce development, transportation & infrastructure, water, housing, healthcare, natural resources, and education. Let's plan to THRIVE. AGENDA
We hope to see you there!
Event Sponsors![]() ![]() Keynote Sponsor![]() Images
more info... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/1/2025 | Mapleton's Lights On Festival Monday, December 1st, 2025 from 6:00 – 8:00 PMMapleton City Park This yearly event includes the annual lighting of Mapleton City Park, children's choir, carolers, a visit from Santa, face painting, s'mores by the fire, food trucks, & more! Register Your Wreath Donation Here ![]() Come take a holiday walk through the City Park and enjoy the spectacular lights through the entire, month of December. Hosted by Mapleton Parks & Recreation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/5/2025 -12/6/2025 | More information coming. Check out Springville's website, https://www.springville.org/parks-recreation/recreation/special-events/santa/ |